Caja a prueba de explosión productos a prueba de explosión para intemperie | Certificación UL 1203 Tecna
CAJAS DE PASO, EMPALME Y ENCERRAMIENTOS PRODUCTOS A PRUEBA DE EXPLOSIÓN PARA INTEMPERIE + 4X, 9, 3 TIPO SX7E
CLASE I, DIV 1 Y 2, GRUPOS C – D; CLASE II, GRUPOS E-F-G; CLASE III
Cajas a prueba de explosión tipo SX7E de uso interior o exterior para halado, derivación, conexión, encerramiento de equipo eléctrico e instrumentación en sitios con alto riesgo de explosión.
Descripción
INFORMACIÓN PARA INSTALACIÓN Y MANTENIMIENTO
Características
- Gran variedad de tamaños de cajas a prueba de explosión; con cuerpo y tapa en fundición de aluminio, con bajo contenido de hierro y cobre, fabricadas de acuerdo a la norma UL – 1203.
- Perforaciones en fábrica de acuerdo a necesidades de la instalación. Rosca NPT para entrada de tubería, desde 1/2″ hasta 4″.
- Fijación por medio de orejas.
- Empaque O’ring para uso a la intemperie.
- Polo a tierra en bronce, bandeja de montaje en lámina de aluminio.
- Bisagras según tamaño.
- Tornillería en acero inoxidable.
Acabado
- Exterior: Pintura electrostática tipo poliéster color gris martillado.
- Interior: Pintura esmalte color gris martillado.
- Opcional: Pintura epóxica o tipo poliuretano para ambientes agresivos.
Opcionales
- Mirilla de vidrio templado de diferentes diámetros útiles, para uso en áreas clasificadas.
- Válvula de drenaje y de respiro en acero inoxidable
- Accesos con tapón.
- Instrumentos y equipo eléctrico ensamblado (*).
Opciones para diversas aplicaciones: Equipo eléctrico ensamblado (*)
- Racks.
- Arrancadores directos para motores.
- Arrancadores estrella-triángulo.
- Guardamotores.
- Cajas con interruptores termo magnéticos.
- Estaciones de control.
- Cajas de interconexión con borneras.
- Tableros de conexión pie de Poste.
- Luces piloto e indicadores.
- Tableros de distribución.
- Tableros para alumbrado.
Diseño

Consulta el diagrama técnico para seleccionar el tamaño adecuado según tus necesidades de instalación. Dimensiones disponibles en pulgadas y milímetros.
Referencias y Dimensiones
| Dimensiones | Certificación | Diámetro máximo rosca NPT (pulg) | Referencia | Peso aprox. (Kg) | ||
|---|---|---|---|---|---|---|
| Internas (LxWxH) (pulg) | (LxWxH) (mm) | Internas con venas (L1xW1xH1) (mm) | ||||
| 6”x4”x4” | 154x105x102 | UL – RETIE | 2 | SX7E 644 | 6,1 | |
| 6”x6”x4” | 154x154x107 | UL – RETIE | 2 | SX7E 664 | 8,6 | |
| 6”x6”x6” | 154x154x150 | UL – RETIE | 2 | SX7E 666 | 9,0 | |
| 6”x6”x8” | 156x156x207 | RETIE | 2 | SX7E 668 | 14,3 | |
| 7”x6”x4” | 198x151x104 | RETIE | 2 | SX7E 764 | 10,3 | |
| 8”x6”x4” | 205x152x105 | UL – RETIE | 2 | SX7E 864 | 11,0 | |
| 8”x6”x11” | 212x150x286 | RETIE | 2 | SX7E 86B | 20,1 | |
| 8”x8”x3” | 220x218x87 | UL – RETIE | 2 | SX7E 883 | 94,0 | |
| 8”x8”x4” | 204x205x108 | UL – RETIE | 2 | SX7E 884 | 11,0 | |
| 8”x8”x6” | 204x204x154 | RETIE | 2 | SX7E 886 | 17,1 | |
| 8”x8”x8” | 205x204x200 | UL – RETIE | 2 | SX7E 888 | 13,0 | |
| 10”x6”x6” | 252x152x155 | UL – RETIE | 2 | SX7E A66 | 13,5 | |
| 10”x8”x6” | 257x207x155 | RETIE | 2 | SX7E A86 | 20,0 | |
| 8”x6”x6” | 207x156x152 | UL – RETIE | 4 | SX7E 866 | 11,3 | |
| 10”x10”x6” | 261x258x154 | UL – RETIE | 4 | SX7E AA6 | 20,5 | |
| 11”x7”x6” | 273x173x156 | RETIE | 4 | SX7E B76 | 25,0 | |
| 12”x5”x6” | 300x136x157 | UL – RETIE | 4 | SX7E C56 | 17,0 | |
| 12”x8”x8” | 306x207x209 | RETIE | 4 | SX7E C88 | 29,4 | |
| 12”x10”x6” | 309x256x152 | RETIE | 4 | SX7E CA6 | 29,5 | |
| 12”x11”x6” | 303x277x156 | RETIE | 4 | SX7E CB6 | 30,4 | |
| 12”x12”x4” | 320x320x108 | RETIE | 4 | SX7E CC4 | 28,0 | |
| 12”x12”x6” | 309x308x155 | RETIE | 4 | SX7E CC6 | 29,5 | |
| 12”x12”x8” | 304x304x200 | RETIE | 4 | SX7E CC8 | 35,7 | |
| 14”x8”x8” | 360x210x204 | RETIE | 4 | SX7E E88 | 31,6 | |
| 15”x12”x6” | 375x304x157 | UL – RETIE | 4 | SX7E FC6 | 44,0 | |
| 16”x8”x6” | 410x208x153 | RETIE | 4 | SX7E G86 | 36,6 | |
| 16”x12”x6” | 409x306x155 | UL – RETIE | 4 | SX7E GC6 | 43,8 | |
| 16”x12”x8” | 411x308x202 | UL – RETIE | 4 | SX7E GC8 | 45,0 | |
| 16”x16”x6” | 405x405x151 | UL – RETIE | 4 | SX7E GG6 | 46,8 | |
| 16”x14”x9” | 406x368x224 | UL – RETIE | 4 | SX7E GE9 | 58,6 | |
| 16”x15”x6” | 409x381x149 | UL – RETIE | 4 | SX7E GF6 | 44,8 | |
| 18”x12”x8” | 470x319x204 | 470x253x178 | UL – RETIE | 4 | SX7E IC8 | 55,2 |
| 18”x18”x12” | 466x470x302 | 466x403x276 | UL – RETIE | 4 | SX7E IIC | 92,9 |
| 20”x20”x8” | 513x512x201 | 448x448x175 | UL – RETIE | 4 | SX7E KK8 | 93,2 |
| 22”x22”x10” | 560x560x275 | 560x560x250 | RETIE | 4 | SX7E MMA | 135,0 |
| 24”x12”x12” | 606x306x303 | 606x239x277 | UL – RETIE | 4 | SX7E OCC | 86,2 |
| 24”x15”x6” | 612x388x152 | 612x324x126 | UL – RETIE | 4 | SX7E OF6 | 78,4 |
| 24”x18”x8” | 620x465x203 | 620x401x177 | RETIE | 4 | SX7E OI8 | 97,6 |
| 24”x18”x11” | 622x472x287 | 622x408x261 | RETIE | 4 | SX7E OIB | 112,5 |
| 24”x18”x13” | 620x465x347 | 620x395x321 | RETIE | 4 | SX7E OID | 123,1 |
| 25”x25”x6” | 635x635x149 | 635x571x123 | RETIE | 4 | SX7E PP6 | 126,9 |
| 25”x25”x12” | 635x635x301 | 635x568x275 | RETIE | 4 | SX7E PPB | 169,0 |
| 28”x16”x8” | 716x410x200 | 716x346x174 | UL – RETIE | 4 | SX7E SG8 | 97,5 |
| 28”x16”x13” | 716x410x355 | 716x340x329 | UL – RETIE | 4 | SX7E SGD | 125,8 |
| 30”x24”x10” | 750x604x257 | 750x542x231 | RETIE | 4 | SX7E UOA | 168,0 |
| 30”x24”x14” | 763x612x354 | 763x538x328 | RETIE | 4 | SX7E UOE | 200,4 |
| 31”x18”x10” | 800x450x248 | 800x384x222 | RETIE | 4 | SX7E VIA | 147,5 |
| 31”x21”x8” | 790x533x194 | 790x469x168 | RETIE | 4 | SX7 VL8 | 147,0 |
| 33”x12”x13” | 839x316x343 | 839x246x317 | UL – RETIE | 4 | SX7 XCD | 151,0 |
| 33”x16”x6” | 854x403x148 | 854x339x122 | RETIE | 4 | SX7 XG6 | 122,3 |
| 36”x24”x12” | 914x610x305 | 914x610x275 | RETIE | 4 | SX7E 36OC | 320,0 |
| 43”x21”x10” | 1102x538x253 | 1102x472x227 | RETIE | 4 | SX7E 43LA | 233,0 |
| 54”x26”x15” | 1375x660x385 | 1375x660x350 | RETIE | 4 | SX7E 54QF | 460,0 |




